Partage
Partager via Facebook
Partager via Messenger
Partager via Twitter
Partager via LinkedIn
Partager via What'sapp
Partager via courriel
PDF
2026
| MARCH | |||
| Mar 16 - Mar 20 | Spring school on COntRol of Dynamical SYStems - 2026 | ||
| Kaïs Ammari (Lab; of Analysis and Control of PDEs, Univ. of Monastir), Islam Boussaada (Lab. Signaux et Système, Univ. Paris-Saclay) | |||
| Mar 23 - Mar 27 | 11th Bologna Clermont Dortmund International School of High Energy Physics | ||
| Angelo Carbone (Dept. Physic & Astronomy, Univ. Bologna IT), Kevin Kröninger (Fac. Physic, Univ. Dortmund, DE), Stéphane Monteil (Dept. Physic, Univ. Clermont Ferrand) | |||
| Mar 28 - Apr 03 | ESNMS2026: Fourth edition of the European School on Nuclear Materials Science | ||
| Marjorie Bertolus (Centre Cadarache, St Paul lez Durance) | |||
| APRIL | |||
| Apr 06 - Apr 10 | Institutional & Organizational Economics Academy - IOEA 2026 | ||
| Eric Brousseau (Univ. Dauphine Paris) | |||
| Apr 13 - Apr 17 | 3ème école du GDR Or-Nano, Cargèse–2026 | ||
| Guesmi Hazar (Univ. Montpellier) | |||
| Apr 20 - Apr 24 | Interdisciplinary Advances in the Physics of Complexity and Life | ||
| Nicolas Bain (Inst. Lumière Matière, Univ Lyon 1), Amélie Chardac (Brandeis Univ, Waltham, US) | |||
| Apr 27 - May 01 | Data Management for Language Models | ||
| Sihem Amer-Yahia (LIG, Univ. Grenoble-Alpes) | |||
| Apr 27 - May 01 | Résidence scientifique on "Matching Markets and their Applications" | ||
| Alfred Galichon (Economics Dept. New York Univ.) | |||
| MAY | |||
| May 04 - May 08 | Wave in complex media 2026 | ||
| Mathias Fink, Romain Pierrat (ESPCI, Paris) | |||
| May 12 - May 16 | Non-Newtonian fluid flow in porous media | ||
| Laurent Talon (FAST, Univ. Paris-Saclay Orsay) | |||
| May 18 - May 22 | INTERFREZZE 2026 | ||
| Thomas Séon (Lab. Jean le rond d'Alembert, Sorbonne Univ. Paris) | |||
| May 28 - June 05 | Microscale Ocean Biophysics | ||
| Florence Elias (PMMH, Univ. Paris-Cité) | |||
| JUNE | |||
| June 09 - June 19 | Quantum Technologies for Computation and Communication (QT4CC) | ||
| Jean Etesse (INPHYNI, Univ. Côte d'Azur, Nice) | |||
| June 23 - July 03 | Summer School on Quantum Fields, Strings and Gravity | ||
| Monica Guica (IPHT, CEA Saclay), Boris Pioline (LPTHE, Sorbonne Univ.Paris) | |||
| JULY | |||
| July 07 - July 17 | Active Adaptive and Autonomous Matter | ||
| Chaouqi Misbah (LIPhy Univ. Grenoble-Alpes) | |||
| July 22 - July 31 | Summer School on Soft Matter & Sensory Perception - 2026 | ||
| Thibaut Divoux (Lab. Physique, ENS Lyon) | |||
| AUGUST | |||
| Aug 04 - Aug 14 | Topology and Fractionalization in Quantum Matter and Synthetic Platforms | ||
| Jaubert Ludovic (LOMA Univ. Bordeaux) | |||
| Aug 18 - Aug 28 | MetaQuants 2026 | ||
| Peter Littlewood (Dept. Physics, Univ. Chicago, USA), Dragan Mihailovic (Dept. Physics, Univ. Ljubljana SL) | |||
| SEPTEMBER | |||
| Aug 31 - Sept 04 | fUSbrain: Functional ultrasound imaging of the brain | ||
| Mickael Tanter, Thu-Mai Nguyen (Inst. Physique pour la Médecine, ESPCI-Paris-PSL) | |||
| Sept 07 - Sept 11 | MecaNano 2026 | ||
| Marc Legros (CEMES, Univ. Paul Sabatier & INSA, Toulouse) | |||
| Sept 14 - Sept 18 | Hot topics in Modern Cosmology - SW18 | ||
| Ugo Moschella (Dept.Sciences, Univ. dell’Insubria, IT), Roland Triay (CPT, Aix-Marseille Univ.) | |||
| Sept 14 - Sept 18 | Operator algebras : approximation, rigidity and dynamics | ||
| Cyril Houdayer (ENS Paris) | |||
| Sept 21 - Sept 25 | Cargese Workshop Combinatorial Optimization 2026 | ||
| Samuel Fiorini (Univ. Libre de Bruxelles) | |||
| Sept 21 - Sept 25 | Transport in Narrow channels III | ||
| Julian Talbot (LPTMC Sorbonne Univ.) | |||
| OCTOBER | |||
| Sept 28 - Oct 02 | CohereX 2026 - Science with coherent X-rays at synchrotron and XFEL sources | ||
| Virginie Chamard (Inst. Fresnel Marseille), Thomas Cornelius (IM2NP, Marseille) | |||
| Sept 28 - Oct 02 | PEBBLES: Exploring the pristine conditions for transforming interstellar dust into planetesimals | ||
| Anaëlle Maury (CEA, Dept. Astrophysique, Saclay & ICE, Barcelone, ES) | |||
| Oct 06 - Oct 16 | International Autumn School on Quantum Algorithms (IASQA) | ||
| Bruno Senjean (ICGM, Univ. Montpellier) | |||
| Oct 19 - Oct 23 | 2nd School on Subduction Zone Processes | ||
| Anne Socquet (ISTERRE, Univ. Grenoble-Alpes) | |||
| Oct 26 - Oct 30 | CENTURI - 2026 - Data-Driven Biological Modeling | ||
| Thomas Lecuit (IBDM Aix-Marseille Univ.) | |||
| NOVEMBRE | |||
| Nov 02 - Nov 06 | Mathematical and Computational Foundations of Digital Twins | ||
| |||
| Nov 09 - Nov 13 | Disponible | ||
| Nov 16 - Nov 20 | Workshop "New Trends in Oxide Electronics" NEWOX 2026 | ||
| Sara Gonzalez (Institut des Nanotechnologies de Lyon, INSA) | |||
| Nov 23 - Nov 27 | Structural bioinformatics in the AlphaFold / Deep Learning era - TITRE PROVISOIRE | ||
| Frédéric Cazals (INRIA, Univ. Côte d'Azur), Juan Cortes (LAAS, Toulouse) | |||
Page mise à jour le 04/02/2026 par DOMINIQUE DONZELLA